|
Mar 18, 2010 Detour Gold to be Included in S&P/TSX Global Gold Index and Global Mining Index | | |
 |
 |
|
Mar 17, 2010 Detour Gold Reports Additional Results from its 2009 Drilling Program at Detour Lake Project in Ontario (7.88 g/t/ 31 m & 1.33 g/t/ 85 m in Calcite Zone area) | | |
 |
 |
|
Mar 08, 2010 Wahgoshig First Nation and Detour Gold Sign Letter of Intent | | |
 |
 |
|
Feb 09, 2010 Detour Gold Appoints Pierre Beaudoin as Senior Vice President, Capital Projects for the Development of Detour Lake | | |
 |
 |
|
Jan 13, 2010 Detour Gold Reports Wide Gold Intersections Outside of Proposed Open Pit at Detour Lake Project in Ontario (4.27 g/t/ 68 m & 6.85 g/t/ 41 m in Calcite area) | | |
 |
 |
|
Dec 17, 2009 Detour Gold Reports Drill Results from its Detour Lake Gold Project in Ontario - (3.94 g/t/ 41.0 m & 4.23 g/t/ 31.0 m in West Pit area) | | |
 |
 |
|
Nov 17, 2009 Detour Gold Appoints Barclays Capital as Project Debt Advisor and Lead Arranger for Detour Lake | | |
 |
 |
|
Nov 12, 2009 Detour Gold Completes C$275 Million Bought Deal Offering | | |
 |
 |
|
Nov 02, 2009 Detour Gold Reports Drill Results from its Detour Lake Gold Project in Ontario (1.75 g/t/ 82.0 m & 3.88 g/t/ 46.0 m in Calcite Zone) | | |
 |
 |
|
Oct 22, 2009 Detour Gold Announces C$250 Million Bought Deal Offering | | |
 |
 |
|
Oct 13, 2009 Taykwa Tagamou Nation and Detour Gold Sign Memorandum of Understanding | | |
 |
 |
|
Sep 28, 2009 Moose Cree and Detour Gold Sign Memorandum of Understanding | | |
 |
 |
|
Sep 09, 2009 Detour Gold Receives Positive Pre-feasibility Study for Its Detour Lake Gold Project in Ontario | | |
 |
 |
Previous. All pages. Next. Page 1. 2. 3. 4. 5. 6