|
Jul 06, 2010 Detour Gold Reports Results from its 2010 Drilling Program at Detour Lake Project in Ontario | | |
 |
 |
|
Jun 30, 2010 Detour Gold Awards PCM Contract to AMEC and Detailed Engineering to BBA for its Detour Lake Gold Project in Ontario | | |
 |
 |
|
May 26, 2010 Detour Gold Reports Results of Annual and Special Meeting of Shareholders | | |
 |
 |
|
May 25, 2010 Detour Gold Receives Positive Feasibility Study for Its Detour Lake Gold Project in Ontario; Mineral Reserves Increased to 11.4 Million Ounces | | |
 |
 |
|
May 21, 2010 Detour Gold to Announce Feasibility Study Results for the Detour Lake Gold Project in Ontario | | |
 |
 |
|
May 19, 2010 Detour Gold Adds to Mine Development Team for its Detour Lake Project in Northern Ontario | | |
 |
 |
|
May 11, 2010 Wahgoshig First Nation and Detour Gold Sign Agreement in Principle for Completion of Impact Benefit Agreement | | |
 |
 |
|
Apr 28, 2010 Detour Gold Reports Results from its 2010 Drilling Program at Detour Lake Project in Ontario Gold Mineralization Extending West of Current Pit (1.36 g/t/ 95 m & 3.93 g/t/ 34 m in Calcite Zone area) | | |
 |
 |
|
Apr 12, 2010 Detour Gold Signs Letter of Agreement with Conquest Resources for Claims Adjacent to the Detour Lake Project | | |
 |
 |
|
Apr 09, 2010 Detour Gold Commits to Purchasing Long Lead-Time Equipment for the Plant Facility at Detour Lake | | |
 |
 |
|
Mar 18, 2010 Detour Gold to be Included in S&P/TSX Global Gold Index and Global Mining Index | | |
 |
 |
|
Mar 17, 2010 Detour Gold Reports Additional Results from its 2009 Drilling Program at Detour Lake Project in Ontario (7.88 g/t/ 31 m & 1.33 g/t/ 85 m in Calcite Zone area) | | |
 |
 |
|
Mar 08, 2010 Wahgoshig First Nation and Detour Gold Sign Letter of Intent | | |
 |
 |
Previous. All pages. Next. Page 1. 2. 3. 4. 5. 6. 7