|
Jan 13, 2010 Detour Gold Reports Wide Gold Intersections Outside of Proposed Open Pit at Detour Lake Project in Ontario (4.27 g/t/ 68 m & 6.85 g/t/ 41 m in Calcite area) | | |
 |
 |
|
Dec 17, 2009 Detour Gold Reports Drill Results from its Detour Lake Gold Project in Ontario - (3.94 g/t/ 41.0 m & 4.23 g/t/ 31.0 m in West Pit area) | | |
 |
 |
|
Nov 17, 2009 Detour Gold Appoints Barclays Capital as Project Debt Advisor and Lead Arranger for Detour Lake | | |
 |
 |
|
Nov 12, 2009 Detour Gold Completes C$275 Million Bought Deal Offering | | |
 |
 |
|
Nov 02, 2009 Detour Gold Reports Drill Results from its Detour Lake Gold Project in Ontario (1.75 g/t/ 82.0 m & 3.88 g/t/ 46.0 m in Calcite Zone) | | |
 |
 |
|
Oct 22, 2009 Detour Gold Announces C$250 Million Bought Deal Offering | | |
 |
 |
|
Oct 13, 2009 Taykwa Tagamou Nation and Detour Gold Sign Memorandum of Understanding | | |
 |
 |
|
Sep 28, 2009 Moose Cree and Detour Gold Sign Memorandum of Understanding | | |
 |
 |
|
Sep 09, 2009 Detour Gold Receives Positive Pre-feasibility Study for Its Detour Lake Gold Project in Ontario | | |
 |
 |
|
Sep 08, 2009 Detour Gold to Announce Pre-Feasibility Results | | |
 |
 |
|
Aug 19, 2009 Detour Gold Reports Drill Results from its Detour Lake Gold Project in Ontario - (2.26 g/t/ 86.0 m & 2.36 g/t/ 75.0 m in Calcite Zone) | | |
 |
 |
|
Jul 14, 2009 Detour Gold Closes $48.4 Million Bought Deal Offering | | |
 |
 |
|
Jul 07, 2009 Detour Gold Reports Encouraging Drill Results from its Footwall Zone Discovery at Detour Lake in Ontario (2.95 g/t/ 32.0 m, 5.82 g/t/ 14.0 m, and 1.34 g/t/ 39.0 m) | | |
 |
 |
Previous. All pages. Next. Page 1. 2. 3. 4. 5. 6