 |
 | 
| Dec 16, 2008 Detour Gold Reports Additional Drill Results from its Detour Lake Property in Ontario | | |  |  |
| Nov 12, 2008 Detour Gold Reports Additional Drill Results from Phase II Program at its 100% owned Detour Lake Property in Ontario (DG-08-392: 1.45 g/t / 50.0 m, 1.94 g/t / 36.0 m, and 1.52 g/t / 61.0 m in Calcite Zone) | | |  |  |
| Oct 30, 2008 Detour Gold Exercises its Option for 100% Interest in the Detour Lake Mine Property | | |  |  |
| Oct 01, 2008 Detour Gold Intersects Significant Mineralization West of Calcite Zone and in Gap Zone of its Detour Lake Project in Northern Ontario | | |  |  |
| Sep 24, 2008 Detour Gold Appoints New Chief Financial Officer | | |  |  |
| Aug 19, 2008 Detour Gold Files Technical Report for Mineral Resource Update at Detour Lake and Provides Cut-off Grades Sensitivities, Preliminary Mining Schedule and Improvements in Pit Slopes | | |  |  |
| Aug 06, 2008 Detour Gold Reports Additional Mineralization West of Calcite Zone and Wide Gold Intersections in the Gap Zone of its Detour Lake Project in Northern Ontario (1.83 g/t over 64.0 metres and 1.33 g/t over 78.9 metres in Gap Zone) | | |  |  |
| Jul 02, 2008 Detour Gold Increases its Mineral Resources (M&I) by 125% at Detour Lake Based on a Detailed Engineered Pit Design | | |  |  |
| Jun 10, 2008 Detour Gold Reports Wide Gold Intersections in the Calcite Zone of its Detour Lake Project in Northern Ontario | | |  |  |
| May 29, 2008 Detour Gold Reports More Consistent Results from 2007 Phase II Drilling at its Detour Lake Property in Northern Ontario, Canada | | |  |  |
| May 06, 2008 Detour Gold Reports Wide Gold Intersections from the Calcite Zone of its Detour Lake Project in Northern Ontario, Canada | | |  |  |
| Apr 15, 2008 Detour Gold Enters Into Agreement with Goldcorp to Exercise its Option for the 100% Interest in the Detour Lake Mine Property | | |  |  |
| Apr 10, 2008 Detour Gold Reports More Results from 2007 Phase II Drilling at its Detour Lake Property in Northern Ontario, Canada | | |  |  |
Previous. All pages. Next. Page 1. Page 2. Page 3 |
 | 

|
 |  |
|
|