TSX.DGC Current Price: 21.04  +2.25
HeadrImage

News Releases


Detour Gold Reports Results from its 2010 Drilling Program at Detour Lake Project in Ontario Gold Mineralization Extending West of Current Pit (1.36 g/t/ 95 m & 3.93 g/t/ 34 m in Calcite Zone area)

04/28/2010

Download this Press Release (PDF 202 KB)

Detour Gold Corporation (TSX: DGC) ("Detour Gold" or the "Company") reports the first assay results for its 2010 drilling campaign at the Detour Lake gold project in northern Ontario. The 2010 drilling campaign of 60,000 metres, which started in January with six drill rigs, has been increased to 90,000 metres. The program is focusing on the western extension of the Detour Lake open pit deposit between section 17,540E and 18,000E on a 40X40 metre drill spacing. Thus far, the Company has completed 53,025 metres in 121 holes. Today's results include 27 holes totaling 10,924 metres (including 7 holes abandoned for 609 metres).

The 2010 drilling program will not be included in the feasibility study, which is scheduled for completion prior to the end of the second quarter.

In the Calcite Zone area, results from 21 infill holes (including four holes abandoned) completed from section 17,780E to 18,100E continued to show good results with multiple gold intercepts outside the pre-feasibility open pit (at US$775/oz). Of significance, holes DG-10-825 on section 18,100E intersected 1.36 g/t over 95 metres and DG-10-842B on section 18,060E intersected 3.93 g/t (uncut) or 2.84 g/t (cut) over 34.0 metres. Encouraging results were also obtained on the western-most section 17,780E, within 250 metres from surface and approximately 200 metres west of the pre-feasibility open pit, where hole DG-10-840 intersected 1.22 g/t over 32.5 metres followed by 2.86 g/t (uncut) or 2.48 g/t (cut) over 21 metres and 2.25 g/t over 26.5 metres.

To the west of the former open pit area, six infill holes (including three holes abandoned) completed the 40X40 metre drill spacing in the Gap Zone area. Of significance, on section 19,200E, DG-10-829 intersected 1.40 g/t (uncut) or 1.33 g/t (cut) over 48.2 metres and DG-10-837 intersected 0.90 g/t over 48.0 metres.

Significant gold mineralized (uncut) intervals encountered are shown below.

Calcite Zone      
DG-10-825 DG-10-840 DG-10-842B DG-10-843
1.36 g/t over 95.0 m 3.84 g/t over 14.0 m 3.93 g/t over 34.0 m 1.37 g/t over 48.0 m
  2.86 g/t over 21.0 m 7.55 g/t over 7.0 m  
DG-10-844 2.25 g/t over 26.5 m    
1.49 g/t over 40.0 m      
       
Gap Zone      
DG-10-829 DG-10-832A DG-10-837  
1.40 g/t over 48.2 m 4.41 g/t over 22.0 m 3.29 g/t over 25.5 m  


Complete tables of results, surface and longitudinal plans and cross-sections for the Detour Lake deposit are posted on the Company's website http://www.detourgold.com /Projects/Detour Lake or http://www.detourgold.com/s/LatestDrillResults.asp or on the home page "Explore Detour Lake".

Detour Gold's delineation program is being managed by Project Manager, Mr. Roger Aubertin, P.Eng., a Qualified Person within the meaning of National Instrument 43-101. Mr. Aubertin has verified and approved the data disclosed in this release, including the sampling, analytical and test data underlying the information. Samples are now prepared at both SGS Minerals Services in Sudbury and Don Mills, Ontario, Canada and assayed in their laboratory at Don Mills. Analysis for gold is done on sawn half core samples using fire assay (AA finish). Samples with higher grade gold (>5 g/t) are re-assayed using the pulp and metallics procedures. Standard reference materials, blank and field duplicate samples are inserted prior to shipment from site to monitor the quality control of the assay data. For additional information on Quality Assurance and Quality Control ("QA/QC"), refer to the press release dated April 11, 2007.

For further information, please contact:

Gerald Panneton, President and CEO
Tel: (416) 304.0800

Laurie Gaborit, Director Investor Relations
Tel: (416) 304.0581

Detour Gold Corporation, Royal Bank Plaza, North Tower, 200 Bay Street, Suite 2040, Toronto, Ontario M5J 2J1

Forward-Looking Information
This press release contains certain forward-looking information as defined in applicable securities laws (referred to herein as "forward-looking statements"). Specifically, this press release contains forward-looking statements regarding the completion of the feasibility study. Forward-looking statements involve known and unknown risks, uncertainties and other factors which are beyond Detour Gold's ability to predict or control and may cause Detour Gold's actual results, performance or achievements to be materially different from any of its future results, performance or achievements expressed or implied by forward-looking statements. These risks, uncertainties and other factors include, but are not limited to, gold price volatility, changes in debt and equity markets, the uncertainties involved in interpreting geological data, increases in costs, environmental compliance and changes in environmental legislation and regulation, interest rate and exchange rate fluctuations, general economic conditions and other risks involved in the gold exploration and development industry, as well as those risk factors discussed in the section entitled "Description of Business - Risk Factors" in Detour Gold's 2008 annual information form. Such forward-looking statements are also based on a number of assumptions which may prove to be incorrect, including, but not limited to, assumptions about the following: the availability of financing for exploration and development activities; the estimated timeline for the development of the Detour Lake Project; the supply and demand for, and the level and volatility of the price of, gold; the accuracy of mineral reserve and resource estimates and the assumptions on which the mineral reserve and resource estimates are based; market competition; ongoing relations with employees and local communities; and general business and economic conditions. Accordingly, readers should not place undue reliance on forward-looking statements. Detour Gold undertakes no obligation to update publicly or otherwise revise any forward-looking statements contained herein whether as a result of new information or future events or otherwise, except as may be required by law.

Detour Lake Project - Highlights of Drill Results
Hole No. Section No. From
(m)
To
(m)
Length (m) Au
Uncut
(g/t)
Au
Cut to 20 g/t
(g/t)
Host Rock Unit
DG-10-823B 19,200E Abandoned at 114.0 m.  No Significant Results.  
(Gap Zone)      
DG-10-823C
(Gap Zone)
19,200E Abandoned at 76.5 m.  No Significant Results.  
 
DG-10-825 18,100E 333.0 340.0 7.0 1.06 1.06  
(Calcite Zone)   353.0 363.0 10.0 2.19 2.19  
    422.0 517.0 95.0 1.36 1.36 Contact PF/ MF
    586.0 607.0 21.0 0.85 0.85  
    619.0 631.0 12.0 1.46 1.46  
DG-10-826 18,020E 328.0 341.0 13.0 1.46 1.19  
(Calcite Zone)   Inc.  328.0 328.5 0.5 27.23 20.00  
    371.0 379.0 8.0 2.89 2.89  
    392.0 399.0 7.0 2.52 2.52  
    441.0 456.0 15.0 1.67 1.67 Lower massive flow
    512.0 527.0 15.0 1.54 1.54  
DG-10-827 18,100E 118.0 125.2 7.2 1.35 1.35  
(Calcite Zone)   147.8 155.0 7.2 1.50 1.50  
DG-10-828 18,060E Abandoned at 34.5 m in overburden.  Not sampled.   
(Calcite Zone)              
DG-10-0828A 18,060E 162.0 171.0 9.0 0.93 0.93  
(Calcite Zone)   352.0 372.0 20.0 2.50 1.86 Upper massive flow
    Inc.   353.5 354.0 0.5 22.48 20.00  
    Inc.   371.0 372.0 1.0 31.54 20.00  
      430.0 458.0 28.0 1.30 1.23 Lower pillow flow
    Inc.   448.0 448.5 0.5 23.63 20.00  
    516.0 523.0 7.0 1.20 1.20  
    664.0 675.0 11.0 0.89 0.89  
    781.0 789.0 8.0 5.93 5.91 SLDZ
    Inc.   783.0 784.0 1.0 20.14 20.00  
DG-10-829 19,200E 219.0 228.5 9.5 1.01 1.01  
(Gap Zone)   251.0 261.0 10.0 1.42 1.42  
    301.0 349.2 48.2 1.40 1.33 Lower pillow flow
    Inc.   305.0 305.5 0.5 27.34 20.00  
    Inc.   323.5 324.5 1.0 20.10 20.00  
DG-10-830 18,020E 94.0 101.0 7.0 2.20 2.20  
(Calcite Zone)   210.5 217.8 7.3 1.41 1.41  
    235.0 245.0 10.0 2.28 2.00  
    Inc.   238.5 239.0 0.5 25.53 20.00  
    254.0 261.0 7.0 1.57 1.57  
    313.0 320.2 7.2 1.14 1.14  
    333.0 344.0 11.0 2.06 2.06  
    386.0 393.0 7.0 1.63 1.63  
    546.0 553.0 7.0 3.73 1.71 Lower massive flow
    Inc.   551.6 552.1 0.5 48.28 20.00  
    589.0 600.4 11.4 3.73 2.89 Lower massive flow
    Inc.   593.5 594.0 0.5 30.33 20.00  
    Inc.   595.0 595.5 0.5 28.80 20.00  
    626.0 640.0 14.0 0.89 0.89  
DG-10-831 18,060E No Significant Results.  
(Calcite Zone)      
DG-10-832 19,000E Abandoned at 54.0 m.  No Significant Results.   
(Gap Zone)      
DG-10-832A 19,000E 97.0 104.0 7.0 1.56 1.56  
(Gap Zone)   153.5 180.0 26.5 1.70 1.70 Lower pillow flow
    216.5 238.5 22.0 4.41 1.68 Lower massive flow
    Inc.   216.5 217.0 0.5 48.21 20.00  
    Inc.   225.0 225.5 0.5 111.59 20.00  
    269.0 276.0 7.0 1.61 1.49  
    Inc.   275.0 275.5 0.5 21.67 20.00  
    303.0 317.5 14.5 0.78 0.78  
    326.5 343.0 16.5 1.30 1.23  
    Inc.   330.6 331.1 0.5 22.48 20.00  
    360.0 373.0 13.0 1.34 1.34  
DG-10-833 17,860E 33.0 40.0 7.0 1.64 1.64  
(Calcite Zone)   57.0 76.0 19.0 0.81 0.81  
    126.0 150.0 24.0 1.44 1.44 Upper massive flow
    171.0 181.0 10.0 2.07 2.07  
    196.0 207.0 11.0 1.58 1.58  
    229.0 241.0 12.0 0.83 0.83  
    259.0 279.0 20.0 1.28 1.28 Upper massive flow
    389.0 396.0 7.0 1.02 1.02  
    409.0 416.0 7.0 2.16 2.16  
    440.0 447.0 7.0 1.05 1.05  
    559.0 574.0 15.0 2.05 2.05 Lower massive flow
DG-10-834 18,020E No Significant Results.  
(Calcite Zone)              
DG-10-835 17,860E 83.0 90.0 7.0 1.55 1.55  
(Calcite Zone)   111.0 124.0 13.0 1.60 1.60  
    479.0 489.8 10.8 1.06 1.06  
DG-10-836 18,020E 39.0 46.0 7.0 2.36 2.36  
(Calcite Zone)   156.0 166.0 10.0 1.73 1.73  
DG-10-837 19,200E 192.0 240.0 48.0 0.90 0.90 Upper pillow flow
(Gap Zone)   286.5 296.0 9.5 1.84 1.58  
    Inc.   287.3 287.8 0.5 24.94 20.00  
    380.0 387.0 7.0 1.02 1.02  
    426.5 437.0 10.5 0.97 0.97  
    443.8 471.0 27.2 1.04 1.04 Lower pillow flow
    479.0 504.5 25.5 3.29 2.95 Lower pillow flow
    Inc.   494.0 495.0 1.0 28.59 20.00  
    510.0 519.5 9.5 0.86 0.86  
DG-10-838 17,980E No Significant Results.  
(Calcite Zone)              
DG-10-839 17,860E 125.0 132.0 7.0 3.35 1.74  
(Calcite Zone)   Inc.   128.3 128.8 0.5 42.48 20.00  
    212.0 226.0 14.0 1.39 1.39  
    265.0 277.5 12.5 2.41 2.41 Upper pillow flow
    295.0 303.0 8.0 3.73 3.52 Upper pillow flow
    Inc.   299.0 300.0 1.0 21.70 20.00  
    363.0 386.0 23.0 1.22 1.22 Upper massive flow
    399.0 407.0 8.0 0.97 0.97  
    419.0 430.0 11.0 0.98 0.98  
    589.0 596.0 7.0 3.14 3.14  
DG-10-840 17,780E 69.0 80.0 11.0 1.53 1.53  
(Calcite Zone)   153.0 167.0 14.0 3.84 3.01 Upper massive flow
    Inc.   166.0 167.0 1.0 31.61 20.00  
    218.5 251.0 32.5 1.22 1.22 Upper massive flow
    261.0 282.0 21.0 2.86 2.48 Upper pillow flow
    Inc.   262.0 263.0 1.0 27.96 20.00  
    314.0 340.5 26.5 2.25 2.25 Upper massive flow
    544.0 551.0 7.0 1.28 1.28  
DG-10-841 17,780E Abandoned at 52.0 m in overburden. Not sampled.   
(Calcite Zone)      
DG-10-841A 17,780E 163.0 170.0 7.0 1.09 1.09  
(Calcite Zone)   358.0 368.0 10.0 1.87 1.47  
    Inc.   367.5 368.0 0.5 27.89 20.00  
    397.0 415.0 18.0 1.22 1.22  
DG-10-842 18,060E Abandoned at 121.5 m.  No Significant Results.   
(Calcite Zone)      
DG-10-842A 18,060E Abandoned at 156.0 m.  No Significant Results.   
(Calcite Zone)      
DG-10-842B 18,060E 283.0 290.0 7.0 1.62 1.62  
(Calcite Zone)   356.0 366.0 10.0 0.75 0.75  
    424.0 458.0 34.0 3.93 2.84 Lower pillow flow
    Inc.   432.5 433.0 0.5 37.79 20.00  
    Inc.   457.5 458.0 0.5 76.65 20.00  
    476.0 484.0 8.0 1.12 1.12  
    494.0 509.0 15.0 1.51 1.51  
    533.0 540.0 7.0 7.55 5.38 Lower pillow flow
    Inc.   536.0 537.0 1.0 35.20 20.00  
    549.0 561.0 12.0 1.38 1.38  
    568.0 585.9 17.9 1.37 1.37  
    620.0 629.0 9.0 1.18 1.18  
DG-10-843 18,020E 68.0 75.0 7.0 1.43 1.43  
(Calcite Zone)   268.0 276.0 8.0 3.45 1.50 Upper massive flow
    Inc.   275.5 276.0 0.5 51.10 20.00  
    412.2 421.2 9.0 3.36 2.94 Upper massive flow
    Inc.   412.9 413.4 0.5 27.50 20.00  
    437.0 485.0 48.0 1.37 1.37 Upper massive flow
    513.0 524.0 11.0 2.09 2.09  
    533.0 553.0 20.0 2.46 2.45 Lower pillow flow
    Inc.   541.5 542.0 0.5 20.77 20.00  
    565.0 572.0 7.0 2.84 2.47  
    Inc.   565.0 565.5 0.5 25.22 20.00  
    639.0 646.0 7.0 2.90 2.90  
DG-10-844 17,860E 289.0 297.0 8.0 3.51 3.34 Upper massive flow
(Calcite Zone)   Inc.   293.0 293.5 0.5 22.60 20.00  
    340.0 347.0 7.0 2.82 2.82  
    448.0 457.0 9.0 1.34 1.34  
    494.0 534.0 40.0 1.49 1.31 Lower pillow flow
    Inc.   514.7 515.2 0.5 34.08 20.00  
    601.0 610.0 9.0 1.10 1.10  

Note: All values above 20 g/t in the composite are reported in the table. True width is estimated to be 65 to 75% of the drilled length, except for holes drilled to the north (i.e. sections 19,480E to 20,440E) where the true width is estimated at 60 to 65% of the drilled length.

NEWS RELEASES