TSX.DGC Current Price: 21.04  +2.25
HeadrImage

News Releases


Detour Gold Reports Drill Results from its Detour Lake Gold Project in Ontario - (3.94 g/t/ 41.0 m & 4.23 g/t/ 31.0 m in West Pit area)

12/17/2009

Download this Press Release (PDF 206 KB)

Detour Gold Corporation (TSX: DGC) ("Detour Gold" or the "Company") reports assay results for an additional 41 holes totaling 15,205 metres (including 5 holes abandoned for 897.0 metres) from its 2009 infill diamond drilling program at the Detour Lake project in northern Ontario. The 2009 program is now complete with 101,074 metres of drilling (242 holes) to nearly finish the 40 metre by 40 metre drill spacing up to section 18,000E (west end of Calcite Zone).

The Company has completed 332,178 metres of delineation drilling since the acquisition of the project in January 2007, of which nearly 249,000 metres was included in the mineral reserves announced in the pre-feasibility study on September 9, 2009. Completion of the feasibility study is expected in the first half of 2010.

Results from 25 infill holes completed from section 19,260E to 20,520E (area of former open pit) continued to show good continuity of the gold mineralization in the core of the mineralized corridor. For a large portion of the holes testing the northern limit of the mineralized corridor (i.e. over 300 metres in the hanging wall), results were as expected. Of significance, holes DG-09-750 on section 20,180E intersected 4.23 g/t (uncut) or 3.63 g/t (cut) over 31.0 metres in the footwall zone; DG-09-758 on section 20,080E intersected 3.80 g/t (uncut) or 2.71 g/t (cut) over 20.0 metres and 3.94 g/t over 41 metres confirming known mineralization in the footwall zone; and DG-09-730A on section 19,880E intersected 1.89 g/t over 48.0 metres confirming historic underground intersections.

To the west of the former open pit area (between sections 18,720E and 19,240E, i.e. Gap Zone), results from seven (7) infill holes confirmed the continuity of the gold mineralization. Hole DG-09-731 intersected 3.14 g/t (uncut) or 2.23 g/t (cut) over 40.0 metres and DG-09-732 intersected 8.01 g/t (uncut) or 2.54 g/t (cut) over 18.0 metres.

In the Calcite Zone, results from nine (9) infill holes from sections 18,100E to 18,300E confirmed the gold mineralization encountered in prior holes. Assay results include: 3.67 g/t (uncut) or 1.35 g/t (cut) over 16.5 metres in hole DG-09-756 and 1.18 g/t over 38.0 metres in hole DG-09-757.

Significant mineralized (uncut) intervals encountered are shown below.

Calcite Zone      
DG-09-756      
3.67 g/t over 16.5 m      
       
Gap Zone      
DG-09-727 DG-09-731 DG-09-732 DG-09-734
4.29 g/t over 20.0 m 7.13 g/t over 14.0 m 8.01 g/t over 18.0 m 4.33 g/t over 19.0 m
  3.14 g/t over 40.0 m    
DG-09-753      
1.66 g/t over 36.0 m      
       
       
West Pit      
DG-09-726 DG-09-730A DG-09-745 DG-09-748
7.86 g/t over 7.0 m 1.89 g/t over 48.0 m 0.89 g/t over 63.5 m 1.74 g/t over 32.0 m
       
DG-09-749 DG-09-750 DG-09-758  
2.95 g/t over 25.0 m 4.23 g/t over 31.0 m 3.80 g/t over 20.0 m  
    3.94 g/t over 41.0 m  

Complete tables of results, surface and longitudinal plans and cross-sections for the Detour Lake deposit are posted on the Company's website /Projects/Detour Lake or http://www.detourgold.com or on the home page "Explore Detour Lake".

Detour Gold's delineation program is being managed by Project Manager, Mr. Roger Aubertin, P.Eng., a Qualified Person within the meaning of National Instrument 43-101. Mr. Aubertin has verified and approved the data disclosed in this release, including the sampling, analytical and test data underlying the information. Samples are now prepared at both SGS Minerals Services in Sudbury and Don Mills, Ontario, Canada and assayed in their laboratory at Don Mills. Analysis for gold is done on sawn half core samples using fire assay (AA finish). Samples with higher grade gold (>5 g/t) are re-assayed using the pulp and metallics procedures. Standard reference materials, blank and field duplicate samples are inserted prior to shipment from site to monitor the quality control of the assay data. For additional information on Quality Assurance and Quality Control ("QA/QC"), refer to the press release dated April 11, 2007.

For further information, please contact:

Gerald Panneton, President and CEO
Tel: (416) 304.0800

Laurie Gaborit, Director Investor Relations
Tel: (416) 304.0581

Detour Gold Corporation, Royal Bank Plaza, North Tower, 200 Bay Street, Suite 2040, Toronto, Ontario M5J 2J1

Forward-Looking Information
This press release contains certain forward-looking information as defined in applicable securities laws (referred to herein as "forward-looking statements"). Forward-looking statements involve known and unknown risks, uncertainties and other factors which are beyond Detour Gold's ability to predict or control and may cause Detour Gold's actual results, performance or achievements to be materially different from any of its future results, performance or achievements expressed or implied by forward-looking statements. These risks, uncertainties and other factors include, but are not limited to, gold price volatility, changes in debt and equity markets, the uncertainties involved in interpreting geological data, increases in costs, environmental compliance and changes in environmental legislation and regulation, interest rate and exchange rate fluctuations, general economic conditions and other risks involved in the gold exploration and development industry, as well as those risk factors discussed in the section entitled "Description of Business - Risk Factors" in Detour Gold's 2008 annual information form. Such forward-looking statements are also based on a number of assumptions which may prove to be incorrect, including, but not limited to, assumptions about the following: the availability of financing for exploration and development activities; the estimated timeline for the development of the Detour Lake Project; the supply and demand for, and the level and volatility of the price of, gold; the accuracy of mineral reserve and resource estimates and the assumptions on which the mineral reserve and resource estimates are based; market competition; ongoing relations with employees and local communities; and general business and economic conditions. Accordingly, readers should not place undue reliance on forward-looking statements. Detour Gold undertakes no obligation to update publicly or otherwise revise any forward-looking statements contained herein whether as a result of new information or future events or otherwise, except as may be required by law.

Detour Lake Project - Highlights of Drill Results
Hole
No.
Section
No.
From
(m)
To
(m)
Length (m) Au
Uncut
(g/t)
Au*
Cut to 20 g/t
(g/t)
Host
Rock
Unit
DG-09-725 19,400E 314.0 322.5 8.5 1.21 1.21  
(West Pit)   330.0 342.0 12.0 0.80 0.80  
DG-09-726 19,260E 81.0 93.0 12.0 2.08 2.08  
(West Pit)   188.0 195.0 7.0 2.98 2.98  
    234.0 249.0 15.0 0.82 0.82  
    291.0 306.0 15.0 0.84 0.84  
    340.0 347.0 7.0 7.86 3.16 Lower Pillow Flow
    Inc.    342.0 343.0 1.0 52.85 20.00  
DG-09-727 18,820E 19.0 26.0 7.0 1.56 1.56  
(Gap Zone)   82.0 89.0 7.0 1.20 1.20  
    146.0 154.0 8.0 1.19 1.19  
    183.0 193.0 10.0 1.49 1.49  
    264.0 271.0 7.0 4.04 1.82 Lower Pillow Flow
    Inc.    267.9 268.4 0.5 50.97 20.00  
    298.0 305.0 7.0 5.74 3.90 Lower Pillow Flow
    Inc.    298.0 299.0 1.0 32.85 20.00  
    341.0 348.0 7.0 1.25 1.25  
    371.0 391.0 20.0 4.29 2.68 Lower Pillow Flow
    Inc.    383.5 384.0 0.5 84.55 20.00  
    402.0 409.0 7.0 1.42 1.42  
DG-09-727A 18,820E   Wedged at 447 m.  
(Gap Zone)   448.0 463.4 15.4 1.22 1.15  
    Inc.    459.9 460.4 0.5 22.19 20.00  
DG-09-728 19,360E   No significant results.  
(West Pit)      
DG-09-729 19,640E   Hit a drift at 473 m. No significant results.  
(West Pit)              
DG-09-730 19,880E   Abandoned at 141 m. No significant results.  
(West Pit)              
DG-09-730A 19,880E 216.0 264.0 48.0 1.89 1.89 Lower Massive Flow
(West Pit)              
DG-09-731 18,720E 303.0 317.0 14.0 7.13 3.00 Contact Lower MF-PF
(Gap Zone)   Inc.    313.0 314.0 1.0 77.77 20.00  
    484.0 515.0 31.0 1.36 1.36 Lower Pillow Flow
    558.0 566.0 8.0 1.98 1.98  
    577.0 617.0 40.0 3.14 2.23 Lower Pillow Flow
    Inc.    601.0 602.0 1.0 44.93 20.00  
    Inc.    603.0 604.0 1.0 31.34 20.00  
DG-09-732 19,240E 122.0 131.0 9.0 2.45 2.45  
(Gap Zone)   251.0 269.0 18.0 8.01 2.54 Contact Lower MF-PF
    Inc.    251.0 252.0 1.0 21.40 20.00  
    Inc.    268.0 268.5 0.5 213.92 20.00  
    379.0 386.0 7.0 2.45 2.45  
DG-09-733 19,320E Abandoned at 78 m. No significant results.  
(West Pit)    
DG-09-733A 19,320E 168.0 178.0 10.0 1.52 1.52  
(West Pit)   209.0 218.0 9.0 2.66 2.66  
    245.0 252.0 7.0 1.41 1.41  
    496.0 510.0 14.0 2.29 1.66 Lower Pillow Flow
    Inc.    496.0 497.0 1.0 28.80 20.00  
    521.0 532.0 11.0 1.26 1.26  
    562.0 569.0 7.0 5.90 4.80 Lower Pillow Flow
    Inc.    564.5 565.0 0.5 23.87 20.00  
    Inc .   565.0 565.6 0.6 28.55 20.00  
    Inc.    565.6 566.1 0.5 21.20 20.00  
    588.0 597.0 9.0 0.92 0.92  
    621.0 628.0 7.0 1.86 1.86  
DG-09-734 18,880E 175.0 182.0 7.0 1.65 1.65  
(Gap Zone)   253.0 272.0 19.0 4.33 2.54 Lower Pillow Flow
    Inc.    253.0 254.0 1.0 54.12 20.00  
    334.0 341.0 7.0 1.20 1.20  
    349.0 361.0 12.0 2.22 2.22 Lower Massive Flow
    363.5 371.0 7.5 1.60 1.60  
    382.5 395.0 12.5 2.59 0.95 Lower Pillow Flow
    Inc.    382.5 383.0 0.5 61.02 20.00  
    535.0 543.0 8.0 1.27 1.27  
DG-09-735 19,680E Abandoned at 57 m. No significant results.  
(West Pit)              
DG-09-735A 19,680E 510.0 520.0 10.0 1.39 1.39  
(West Pit)              
DG-09-736 20,380E 165.0 184.0 19.0 1.05 1.05  
(West Pit)              
DG-09-737 19,240E 23.0 36.0 13.0 0.63 0.63  
(Gap Zone)   100.0 115.0 15.0 0.88 0.88  
    143.0 155.0 12.0 0.77 0.77  
    207.0 230.0 23.0 1.04 1.04  
    336.0 345.0 9.0 1.27 1.27  
DG-09-738 20,520E 66.0 76.0 10.0 3.51 3.51 SLDZ
(West Pit)              
DG-09-739 20,220E No Significant Results.   
(West Pit)              
DG-09-740 19,300E 111.0 136.0 25.0 0.74 0.74  
(West Pit)   148.0 158.0 10.0 0.83 0.83  
    202.0 218.0 16.0 0.87 0.87  
    349.0 357.0 8.0 1.57 1.57  
    388.0 395.0 7.0 2.32 2.32  
    493.0 516.0 23.0 1.97 1.43 Lower Pillow Flow
    Inc.    501.0 502.0 1.0 32.39 20.00  
    552.0 559.0 7.0 1.34 1.34  
    578.0 590.5 12.5 1.72 1.72  
DG-09-741 18,180E 163.0 182.0 19.0 0.97 0.97  
    282.0 293.0 11.0 1.75 1.75  
    408.0 416.0 8.0 2.39 2.39  
    456.0 463.0 7.0 1.45 1.45  
    514.0 521.0 7.0 1.58 1.58  
DG-09-742 20,200E 194.0 206.0 12.0 1.07 1.07  
(West Pit)              
DG-09-743 19,440E Abandoned at 135.9 m. No Significant Results.   
(West Pit)    
DG-09-743A 19,440E    Wedged at 87.8 m.  
(West Pit)   145.0 152.0 7.0 4.27 4.27 Lower Pillow Flow
    199.0 208.0 9.0 1.18 1.18  
    362.0 370.0 8.0 1.64 1.64  
    382.0 390.0 8.0 1.64 1.64  
DG-09-744 20,040E 282.0 296.0 14.0 1.75 1.75  
(West Pit)   315.0 327.0 12.0 2.63 2.63 SLDZ
DG-09-745 19,840E 141.0 148.0 7.0 5.01 3.03 Lower Pillow Flow
(West Pit)   Inc.    141.0 142.0 1.0 33.82 20.00  
    365.5 429.0 63.5 0.89 0.89 Lower Massive Flow
    443.0 473.0 30.0 1.06 1.06 SLDZ
    481.0 488.0 7.0 2.81 2.81  
    520.0 529.0 9.0 4.03 4.03 SLDZ
DG-09-746 18,180E 51.0 59.0 8.0 1.14 1.14  
(Calcite Zone)   68.0 80.0 12.0 1.08 1.08  
    174.0 198.0 24.0 1.81 1.12 Contact Lower MF-PF
    Inc.    175.5 176.0 0.5 53.30 20.00  
    230.0 237.0 7.0 2.07 2.07  
    279.0 298.0 19.0 0.99 0.99  
DG-09-747 19,260E 110.0 123.0 13.0 0.76 0.76  
(West Pit)   279.0 286.0 7.0 2.09 2.09  
    390.0 397.0 7.0 1.44 1.44  
    411.0 435.0 24.0 1.79 1.79 Lower Pillow Flow
DG-09-748 19,560E 114.0 146.0 32.0 1.74 1.74 Contact MF-CMH
(West Pit)   182.0 189.0 7.0 1.26 1.26  
DG-09-749 19,980E 113.0 120.0 7.0 3.16 3.01  
(West Pit)   Inc.    114.0 115.0 1.0 21.06 20.00  
    136.0 144.0 8.0 1.05 1.05  
    188.0 197.0 9.0 2.97 2.97 Massive Flow
    207.0 232.0 25.0 2.95 2.95 Massive Flow
DG-09-750 20,180E 150.0 181.0 31.0 4.23 3.63 SLDZ
(West Pit)   Inc.    164.5 165.0 0.5 23.91 20.00  
    Inc.    172.5 173.0 0.5 53.37 20.00  
DG-09-751 18,300E 22.0 35.0 13.0 1.67 1.67  
(Calcite Zone)   85.0 94.0 9.0 2.03 2.03  
DG-09-752 18,180E 64.0 75.0 11.0 1.05 1.05  
(Calcite Zone)              
DG-09-753 19,240E 369.0 390.0 21.0 0.69 0.69  
(Gap Zone)   505.0 512.0 7.0 1.07 1.07  
    571.0 579.0 8.0 2.01 2.01  
    683.0 719.0 36.0 1.66 1.66 Lower Massive Flow
DG-09-754 18,100E 170.0 179.0 9.0 0.84 0.84  
(Calcite Zone)   201.0 208.0 7.0 2.07 2.07  
    322.0 330.0 8.0 1.22 1.22  
    353.0 362.0 9.0 4.65 3.41 Lower Pillow Flow
    Inc.    353.0 354.0 1.0 31.14 20.00  
    394.0 406.0 12.0 3.66 3.66 Lower Pillow Flow
    473.0 480.0 7.0 1.18 1.18  
DG-09-755 20,120E 186.0 202.0 16.0 2.20 1.92 Massive Flow
(West Pit)   Inc.    190.0 191.0 1.0 24.52 20.00  
DG-09-756 18,260E 30.0 46.5 16.5 3.67 1.35 Contact MF-PF
(Calcite Zone)   Inc.      35.0 35.5 0.5 96.50 20.00  
    102.0 122.0 20.0 1.23 1.23  
    146.0 153.0 7.0 1.15 1.15  
DG-09-757 18,100E 78.0 106.0 28.0 0.95 0.95 Lower Pillow Flow
(Calcite Zone)   188.0 196.0 8.0 1.58 1.58  
    216.0 228.0 12.0 1.09 1.09  
    344.0 363.0 19.0 1.29 1.29  
    374.0 412.0 38.0 1.18 1.18 Lower Massive Flow
DG-09-758 20,080E 208.0 228.0 20.0 3.80 2.71 SLDZ
(West Pit)   Inc.    208.0 209.0 1.0 20.90 20.00  
    Inc.    221.0 222.0 1.0 40.90 20.00  
    284.0 325.0 41.0 3.94 3.94 SLDZ
DG-09-759 18,180E 91.0 98.0 7.0 3.99 2.88 Massive Flow
(Calcite Zone)   Inc.      93.0 94.0 1.0 27.73 20.00  
    112.0 129.0 17.0 1.55 1.55 Massive Flow
DG-09-760 18,140E   No Significant Results.   
(Calcite Zone)    
Note: All values above 20 g/t in the composite are reported in the table. True width is estimated to be 65 to 75% of the drilled length, except for holes drilled to the north (i.e. sections 19,480E to 20,440E) where the true width is estimated at 60 to 65% of the drilled length.

NEWS RELEASES